Positional allophones: Difference between revisions
Appearance
m moved Positional Allophones to Positional allophones |
No edit summary |
||
| Line 4: | Line 4: | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
!Phoneme | !Phoneme | ||
!ᄀ | ![[ᄀ]] | ||
!ᄏ | ![[ᄏ]] | ||
!ᄁ | ![[ᄁ]] | ||
!ᄋ | ![[ᄋ]] | ||
!ᄃ | ![[ᄃ]] | ||
!ᄐ | ![[ᄐ]] | ||
!ᄉ | ![[ᄉ]] | ||
!ᄊ | ![[ᄊ]] | ||
!ᄌ | ![[ᄌ]] | ||
!ᄎ | ![[ᄎ]] | ||
!ᄄ | ![[ᄄ]] | ||
!ᄍ | ![[ᄍ]] | ||
!ᄂ | ![[ᄂ]] | ||
!ᄅ | ![[ᄅ]] | ||
!ᄇ | ![[ᄇ]] | ||
!ᄑ | ![[ᄑ]] | ||
!ᄈ | ![[ᄈ]] | ||
!ᄆ | ![[ᄆ]] | ||
!ᄒ | ![[ᄒ]] | ||
|-style="text-align: center;" | |-style="text-align: center;" | ||
! Initial allophone | ! Initial allophone | ||
Revision as of 22:56, 9 August 2009
This is a chart showing the changes in sounds the consonants make depending on if their an initial, medial, or final letter (allophone).
| Phoneme | ᄀ | ᄏ | ᄁ | ᄋ | ᄃ | ᄐ | ᄉ | ᄊ | ᄌ | ᄎ | ᄄ | ᄍ | ᄂ | ᄅ | ᄇ | ᄑ | ᄈ | ᄆ | ᄒ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Initial allophone | k | kʰ | k͈ | – | t | tʰ | s | s͈ | tɕ | tɕʰ | t͈ | t͈ɕ | n | (n) | p | pʰ | p͈ | m | h |
| Medial allophone | ɡ | ŋ | d | dʑ | ɾ | b | (ɦ) | ||||||||||||
| Final allophone | k̚ | t̚ | l | p̚ | |||||||||||||||